The Pegasus’ 630 mm scale length and its scale based body, give it the ability to handle just about any style of playing that you may care to aim at it.
Equally at home with fingerstyle, blues, flat-pick or rhythm guitar, it’s a true all rounder, but at the same time a highly individual guitar.
Pegasus - the winged flying horse that Perseus rode. |
Specification - Dimensions ( mm / ~inch ) | ||||||||||
Phaedra | Pegasus | Phoenix | Mercury | Beltane | AB49 | Rezolution BB | Rezolution SB | |||
Body length | 500 | 500 / | 19 | 11/16 | 495 | 506 | 506 | 500 | 500 | 500 |
Width | 370 | 390 / | 15 | 13/32 | 395 | 400 | 400 | 390 | 390 | 370 |
Depth | 110 | 120 / | 4 | 11/32 | 125 | 120 | 125 | 120 | 115 | 100 |
Scale length | 630 | 630 / | 24 | 3/4 | 650 | 650 | 736 | 860 | 647 | 647 |
Nut width | 46.5 | 45.5 / | 1 | 25/32 | 46 | 46 | 46.5 | 45.5 | 46-47 | 46-47 |
Specification - Standard Materials & Options | |
Top | European Spruce or Sitka Spruce or Western Red Cedar |
Back & Sides | Mahogany or Indian Rosewood |
Neck | Quarter sawn Mahogany with twin Carbon fibre inserts and two way truss rod |
Fingerboard | Ebony bound with Ebony, so no fret ends showing ! |
Bridge, Bridge Pins, & head veneer |
Ebony |
Nut & Saddle | Bone |
Position/side Dots | MOP or Abalone |
Bindings | Flamed Maple |
Bracing | X braced - scalloped |
Purflings | bwbwb to front : bwbw to back |
Rosette | Herringbone + bwb purfling surround |
Bridge Pins | Ebony |
Finish | Nitro Cellulose |
Frets | Dutch – Medium |
Tuners | Gotoh nickel or chrome, as available. |
Case | Hiscox Liteflite case add'n to standard price |
Pick ups (optional extra) | Headway (see Headway pickups on the Custom Guitar page ) |