This is a true acoustic bass guitar that really does what it says.
It has a very different design of bracing that allows the top to move at the much lower frequencies that an acoustic bass guitar needs.
The soundhole has been moved away from the centre to give a larger area for the bridge to “drive”, and the bridge saddle has been placed in the centre of the 17” lower bout.
Specification - Dimensions ( mm / ~inch ) | ||||||||||
Phaedra | Pegasus | Phoenix | Mercury | Beltane | AB49 | Rezolution BB | Rezolution SB | |||
Body length | 500 | 500 | 495 | 506 | 506 | 500 / | 19 | 11/16 | 500 | 500 |
Width | 370 | 390 | 395 | 400 | 400 | 390 / | 15 | 13/32 | 390 | 370 |
Depth | 110 | 120 | 125 | 120 | 125 | 120 / | 4 | 11/32 | 115 | 100 |
Scale length | 630 | 630 | 650 | 650 | 736 | 860 / | 34 | 647 | 647 | |
Nut width | 46.5 | 45.5 | 46 | 46 | 46.5 | 45.5 / | 1 | 25/32 | 46-47 | 46-47 |
Specification - Standard Materials & Options | |
Top | European Spruce or Sitka Spruce or Western Red Cedar |
Back & Sides | Mahogany or Indian Rosewood |
Neck | Quarter sawn Mahogany with twin Carbon fibre inserts and two way truss rod |
Fingerboard | Ebony bound with Ebony, so no fret ends showing ! |
Bridge, Bridge Pins, & head veneer |
Ebony |
Nut & Saddle | Bone |
Position/side Dots | MOP or Abalone |
Bindings | Flamed Maple |
Bracing | X braced - scalloped |
Purflings | bwbwb to front : bwbw to back |
Rosette | Herringbone + bwb purfling surround |
Bridge Pins | Ebony |
Finish | Nitro Cellulose |
Frets | Dutch – Medium |
Tuners | Gotoh nickel or chrome, as available. |
Case | |
Pick ups (optional extra) | Headway (see Headway pickups on the Custom Guitar page ) |